
Ordnance is the shared name for Grenade Mods and Heavy Weapons in Borderlands 4, as they now share a single weapon slot. Here is everything you need to know about the Borderlands 4 Ordnance.
Note: This article will be updated as we learn more about this subject.
Table of contents
Ordnance Key Takeaways
- Grenades and Heavy Weapons now use one Ordnance Weapon Slot
- Ordnance usage works on a Cooldown instead of Ammo Pickups, but each item has a set number of projectiles.
- Ordnance cannot be used during Fight for Your Life.
- Rafa has Skills that boost Ordnance
- Ordnance items always deal Ordnance Damage unless stated otherwise.
- Heavy Weapons Ordnance counts as both Weapon and Ordnance Damage (Source)
Heavy Weapon Ordnance
The Heavy Weapon Ordnance works on a cooldown and has a certain amount of ammo. Cancelling your Heavy Weapon will reduce the cooldown of your Ordnance based on the number of projectiles left.
Manufacter | Name | LVL | Cooldown | DMG | Accuracy | Fire Rate | Ammo |
---|---|---|---|---|---|---|---|
Maliwan | C-Beam | 12 | 70s | 500 | 72% | 0.8/s | 3 |
Maliwan | Abnormal Supercell | 5 | 50s | 122 | 65% | 1.6/s | 6 |
Maliwan | String-net Prisma-las | 20 | 44s | 1194 | 72% | 0.8/s | 4 |
Ripper | Promised Adze | 20 | 40s | 1209 | 70% | 1.4/s | 5 |
Torgue | Junk-Drunk Litter Spitter | 20 | 37s | 206 | 61% | 6.3/s | 32 |
Vladof | Endemic Blastpipe | 10 | 40s | 17 | 71% | 54.0/s | 150 |
Vladof | Steelburner | 20 | 80s | 34 | 71% | 30.0/s | 150 |
Vladof | Particular Petuch | 8 | 32s | 126 | 76% | 5.4/s | 42 |
Vladof | Gifted Rushlight | 6 | 58s | 9 | 71% | 30.0/s | 177 |
Vladof | Tinged Golub | 20 | 45s | 207 | 76% | 4.0/s | 42 |
Heavy Weapon Perks
Part | Prefix | Effect |
---|---|---|
Additional Barrel | (Endemic) | Adds an additional barrel |
Compound | Promised | Deals increased Damage per enemy hit |
Devil’s Share | Endemic | Every 6th shot deals double damage |
Explosive Rounds | Particular | Increases Damage and Damage Radius |
Ricochet | String-net | Projectiles bounces off of surfaces |
Homing | Rockets have a slight homing toward nearby targets | |
Magazine Size | Junk-Drunk | Increase Magazine Size by 25% |
Magic Bullet | Gifted | Every 6th shot is homing |
Scanning | Rockets home toward nearby targets |
Grenade Ordnance
The Grenade Ordnance works on a cooldown and has multiple charges. Other stats are their Ordnance Damage and Blast Radius., but their mechanics are determined by their [Manufacturer Trigger], a [Payload], a [Payload Augment], and a [Perk].
Grenade Stats
Name | Manufacturer | LVL | Cooldown | DMG | Radius | Charges |
---|---|---|---|---|---|---|
Exploder | Torgue | 7 | 16s | 161 | 400 | 2 |
Throwing Knifes | Jakobs | 7 | 10s | 117 | 0 | 3 |
Frag Grenade | Daedalus | 7 | 12s | 146 | 350 | 2 |
Plasma Grenade | Maliwan | 7 | 16s | 117 | 300 | 2 |
Reaver Grenade | Ripper | 20 | 12s | 359 | 250 | 2 |
Satchel Charge | Tediore | 7 | 20s | 175 | 500 | 2 |
Seeker | Order | 5 | 12s | 68 | 275 | 2 |
Impact Grenade | Vladof | 8 | 18s | 193 | 479 | 2 |
Grenade Manufacturer Delivery Triggers
Manufacturer | Special Effect |
---|---|
Daedalus | Grenades cook while held, and explode after a set Duration |
Jakobs | Grenade Crit when hitting Weak Points |
Maliwan | Grenades stick to enemies, and any that land on the ground will propel themselves at the nearest incoming enemy |
Order | Grenades home in on nearby enemies |
Ripper | Grenades teleport to their destination |
Tediore | Double tap to remotely detonate thrown Grenades |
Torgue | Grenades explode when impacting an enemy |
Vladof | Grenades explode upon impact |
Grenade Payloads, Augments, and Perks
- Green: [trigger]
- Blue: [trigger] + 2 parts
- Purple: [trigger] + 3 parts (1 = payload augment?)
Augment | Prefix | Effect |
---|---|---|
Apex Augment | Daisy Cutter | Each Grenade also explodes at the apex of each bounce |
Artillery Payload | Fusillande | Fires bullets in an area around the Grenade when it explodes |
Bloodthirsty | Vampiric | 16% Lifesteal |
Bouncer Augment | Mad Hatter | Each Grenade bounces toward nearby enemies |
Collapsing Augment | Supermassive | The Singularity pulls in enemies more rapidly, and with increased Force, within a large Radius |
Concussive | Concussive | 60%/70%/80% Knockback force |
Damage Amp Payload | Wounding | Damage Taken by impacted target is increased by +50% for 10 seconds |
Divider Payload | Duplicating | Spawns a second Grenade while mid-flight |
Duration Augment | – | Increases the Duration of the Lingering effect |
Exacting | Bullseye | +21% Chance to deal Critical Damage |
Expansive | Collateral | +35% Damage Radius |
Explosive | Booming | +15% Damage |
Express | Rapid | -15% Grenade Cooldown Duration |
Fracture Augment | Tectonic | Spawns 3 Elemental Pillars in the direction the grenade was thrown, each dealing 333 damage |
Gnewing Augment | Spaghettifying | Deals 58 Damage/s for the Duration of the Singularity |
Hazardous | Ancient | +14% Elemental Status Chance and +140% Elemental Status Damage |
Homing | Homes in on target | |
Lethal | Augmented | Grenade Damage is increased by +41% and Grenade Projectile Speed is reduced by -50% |
Lingerling Payload (Cryo) | Hazard | Spawns a Cryo puddle dealing Damage to all enemies within it. |
Lingerling Payload (Shock) | Hazard | Lashes out at nearby enemies, dealing Shock damage |
Lingerling Payload (Incendiary) | Hazard | Spawns 4 rotating rows dealing Incendiary Damage |
Lingerling Payload (Radiation) | Hazard | Spawns radiation globules that home onto nearby enemies dealing 51 Damage |
Maglock Augment | Relentless | Homes in on nearby enemies |
Merciless | Killshot | Critical Damage increased by +70/80% |
MIRV Payload | MIRV | Spawns 4 smaller grenades on detonation |
Micro MIRV Augment | Bountful | MIRV Grenades each spawn 3 Micro MIRVs when they explode |
Missiles Augment | Barrage | Fires Micro-Missiles that home in on nearby enemies, each dealing 364 Damage |
Mortar Augment | Artilery | Fires Mortars toward enemy positions, each dealing 141 Damage |
Nuke | Atomic | +23% Damage, +45% Damage Radius, and +25% Cooldown |
Overflow | Fully Loaded | +1 Grenade Charge |
Prolonged Augment | Stable | Increases the Duration of the Singularity Grenade by 50% |
Pulling Augment | Each Grenade spawns a Singularity | |
Repeater Augment | Bombing Run | Spawns additional Grenades while midflight |
Rubberized Augment | Festive | MIRV Grenades bounce up to 5 times before exploding |
Singularity Payload | Singularity | Pulls in nearby enemies |
Splat Pack Augment | Bubbling | Launches 3 Projectiles that each spawn an Elemental Puddle on landing |
Splinter Augment | Pack-Hunter | Launches the additional Grenades towards an enemy |
Spring Payload | Spring Loaded | Bounces in places, exploding 3 additional times |
Spring Augment | Bouguet | MIRV Grenades bounce in place 3 times, exploding on each bounce |
Suppressor Augment | Maiming | Damage Dealt by impacted target is reduced by -25% for 3 seconds |
Tightly Packed Augment | Clonal | Increases amount of MRIV Grenades spawned by +2 |
Wideload | Double-Wide | Reduce homing turn rate, increase damage radius (+170%) |
Changelog
Date | Notes |
---|---|
June 22, 2025 | Initial release |