The Class Ring is one of the Legendary Rings in Tiny Tina’s Wonderlands. This Ring is manufactured by Vatu and is part of the base game.
Table of contents
Special Legendary Effect
I name you Warded of the Sorth.
While your Ward is full, the Finger Ward’s stats are increased by 66%.
How to get the Finger Ward?
- You can obtain the Finger Ward randomly as a World Drop from any suitable loot source.
- You can also get it from the Barf Bunnies within the Chaos Chamber. Increase your chances by maximizing your crystals during your Chaos Chamber Run.
Primary Stats
This ring rolls with 1 out of 5 primary stats
Primary Stats Bonuses | LVL 40 | Chaotic | Volatile | Primordial | Ascended |
---|---|---|---|---|---|
Companion Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Gun Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Melee Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Skill Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Spell Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Secondary Stats
This ring rolls with 2 or 3 out of 29 secondary stats
Secondary Stat Bonus | LVL 40 | Chaotic | Volatile | Primordial | Ascended |
---|---|---|---|---|---|
Companion Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Melee Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Skill Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Spell Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Companion Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Melee Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Ability Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Spell Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Assault Rifle Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Pistol Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Shotgun Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
SMG Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Sniper Rifle Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Companion Health | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Dark Magic Efficiency | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Ability Cooldown | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Spell Cooldown | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Ability Duration | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Spell Radius | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Assault Rifle Mag Size | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Pistol Mag Size | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Shotgun Mag Size | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
SMG Mag Size | 8.00% | 9.48% | 11.24% | 13.33% | 15.80% |
Sniper Rifle Mag Size | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Assault Rifle Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Pistol Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Shotgun Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
SMG Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Sniper Rifle Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Changelog
- Hotfix 1.0.2.0d
- Reduced Ring bonus while Ward is full from 100% to 66%.