The Triarch’s Wrath is a piece of Gear that can be obtained in Immortals of Aveum. This Legendary Triarch Sigil harnesses each magic color, unlike other sigils that are locked to one magic color. This item’s pricing is treated like an Epic Sigil and can be upgraded four times.
Gear Stats
Magic Color | Fire Rate | DPS |
---|---|---|
Blue | 3.86 | 316.52 |
Red | 1.414 | 326.63 |
Green | 8.34 | 333.6 |
Baseline value from a fully upgraded Triarch’s Wrath
Blue Magic
Level | Damage | Fire Rate | Capacity | Bonuses | Upgrade Cost |
---|---|---|---|---|---|
9 | 62 | 4.2 | 8 | All Critical Damage +25% | – |
12 | 63 | 4.2 | 8 | All Critical Damage +27% | Gold: 10,600 Blue Essence: 16 |
16 | 64 | 4.2 | 8 | All Critical Damage +29% | Gold: 10,600 Blue Essence: 16 |
20 | 66 | 4.2 | 8 | All Critical Damage +31% | Gold: 10,600 Blue Essence: 16 |
24 | 67 | 4.2 | 8 | All Critical Damage +33% | Gold: 10,600 Blue Essence: 16 |
Blue Magic NewGame+ Upgrades
Legendary Gear gains 4 additional upgrades in New Game+.
Level | Damage | Fire Rate | Capacity | Bonuses | Upgrade Cost |
---|---|---|---|---|---|
35 | 100 | 4.1 | 8 | All Critical Damage +35% All Sigil Reload Time +11% Fire Rate +4% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
42 | 102 | 4.1 | 8 | All Critical Damage +37% All Sigil Reload Time +12% Fire Rate +6% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
46 | 105 | 4.1 | 8 | All Critical Damage +39% All Sigil Reload Time +13% Fire Rate +8% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
50 | 109 | 4.1 | 8 | All Critical Damage +41% All Sigil Reload Time +14% Fire Rate +10% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
Red Magic
Level | Damage | Fire Rate | Capacity | Bonuses | Upgrade Cost |
---|---|---|---|---|---|
9 | 330 | 1.5 | 3 | All Critical Damage +25% | – |
12 | 335 | 1.5 | 3 | All Critical Damage +27% | Gold: 10,600 Blue Essence: 16 |
16 | 339 | 1.5 | 3 | All Critical Damage +29% | Gold: 10,600 Blue Essence: 16 |
20 | 343 | 1.5 | 3 | All Critical Damage +31% | Gold: 10,600 Blue Essence: 16 |
24 | 347 | 1.5 | 3 | All Critical Damage +33% | Gold: 10,600 Blue Essence: 16 |
Red Magic NewGame+ Upgrades
Legendary Gear gains 4 additional upgrades in New Game+.
Level | Damage | Fire Rate | Capacity | Bonuses | Upgrade Cost |
---|---|---|---|---|---|
35 | 474 | 1.5 | 3 | All Critical Damage +35% All Sigil Reload Time +11% Fire Rate +4% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
42 | 486 | 1.5 | 3 | All Critical Damage +37% All Sigil Reload Time +12% Fire Rate +6% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
46 | 499 | 1.5 | 3 | All Critical Damage +39% All Sigil Reload Time +13% Fire Rate +8% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
50 | 513 | 1.5 | 3 | All Critical Damage +41% All Sigil Reload Time +14% Fire Rate +10% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
Green Magic
Level | Damage | Fire Rate | Capacity | Bonuses | Upgrade Cost |
---|---|---|---|---|---|
9 | 32 | 8.6 | 24 | All Critical Damage +25% | – |
12 | 32 | 8.6 | 24 | All Critical Damage +27% | Gold: 10,600 Blue Essence: 16 |
16 | 34 | 8.6 | 24 | All Critical Damage +29% | Gold: 10,600 Blue Essence: 16 |
20 | 34 | 8.6 | 24 | All Critical Damage +31% | Gold: 10,600 Blue Essence: 16 |
24 | 35 | 8.6 | 24 | All Critical Damage +33% | Gold: 10,600 Blue Essence: 16 |
Green Magic NewGame+ Upgrades
Legendary Gear gains 4 additional upgrades in New Game+.
Level | Damage | Fire Rate | Capacity | Bonuses | Upgrade Cost |
---|---|---|---|---|---|
35 | 52 | 8.5 | 24 | All Critical Damage +35% All Sigil Reload Time +11% Fire Rate +4% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
42 | 53 | 8.6 | 24 | All Critical Damage +37% All Sigil Reload Time +12% Fire Rate +6% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
46 | 56 | 8.7 | 24 | All Critical Damage +39% All Sigil Reload Time +13% Fire Rate +8% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
50 | 57 | 8.5 | 24 | All Critical Damage +41% All Sigil Reload Time +14% Fire Rate +10% | Gold: 26,000 Blue Essence: 20 Red Essence: 20 Green Essence: 20 Legendary Essence: 2 |
How to get the Triarch’s Wrath?
The Triarch’s Wrath is part of the Ancient Relics of Aveum Pack and is unlocked once you reach chapter 4 and gain access to The Forge.
Crafting Cost | LVL 35 | Gold: 25,600 Blue Essence: 50 |
Resources
- How to Upgrade/Craft/Deconstruct Gear at the Forge
- Everything you need to know about Gear in Immortals of Aveum