The Lethal Catch is one of the Legendary Rings in Tiny Tina’s Wonderlands. This Ring is manufactured by Vatu and is part of the Coiled Captors DLC.
Table of contents
Special Legendary Effect
WANTED: Dead not alive.
Killing an enemy increases the Lethal Catch’s stats by +33% for 8s.
If the killed enemy was a Land Shark or Crab type enemy the stats are increased by +100% instead.
How to get the Lethal Catch?
- You can obtain the Lethal Catch randomly as a World Drop from any suitable loot source when you own the Coiled Captors DLC.
- You can also get it from the Barf Bunnies within the Chaos Chamber after you have beaten “Chums” the old god once.
Primary Stats
This ring rolls with 1 out of 5 primary stats
Primary Stats Bonuses | LVL 40 | Chaotic | Volatile | Primordial | Ascended |
---|---|---|---|---|---|
Companion Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Gun Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Melee Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Skill Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Spell Damage | 15.00% | 17.14% | 19.68% | 22.70% | 26.30% |
Secondary Stats
This ring rolls with 2 or 3 out of 28 secondary stats
Secondary Stat Bonus | LVL 40 | Chaotic | Volatile | Primordial | Ascended |
---|---|---|---|---|---|
Companion Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Melee Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Skill Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Spell Crit Chance | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Companion Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Melee Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Ability Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Spell Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Assault Rifle Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Pistol Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Shotgun Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
SMG Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Sniper Rifle Crit Damage | 12.50% | 14.81% | 17.56% | 20.83% | 24.70% |
Dark Magic Efficiency | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Ability Cooldown | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Spell Cooldown | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Ability Duration | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Spell Radius | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Assault Rifle Mag Size | 15.00% | 17.77% | 21.07% | 24.99% | 29.70% |
Pistol Mag Size | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Shotgun Mag Size | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
SMG Mag Size | 8.00% | 9.48% | 11.24% | 13.33% | 15.80% |
Sniper Rifle Mag Size | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Assault Rifle Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Pistol Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Shotgun Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
SMG Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Sniper Rifle Reload Speed | 10.00% | 11.85% | 14.05% | 16.67% | 19.80% |
Changelog
- Hotfix 1.0.2.0d
- Increased Ring bonus on Kill from 25% to 33%.