Borderlands 3 has a large arsenal of weapons, with different weapon manufacturers and weapon types. In this Borderlands 3 guide, I will explain the unique manufacturer traits and provide an overview of the loot you will encounter in the game.
Table of contents
Introduction to the Next Level of Weaponry
One of the biggest features in the Borderlands franchise has always been the crazy amount of loot. Gearbox Software pushes itself even further than ever before with Borderlands 3 as they promise to include over a million weapons in the game.
Gearbox Software already set the world record of ‘Most Guns in a Game’ in the Guinness Book of Records with the first Borderlands game. With Borderlands 2, the team didn’t break their own record by numbers, however, they revolutionized the loot itself. By giving each of the weapons manufacturers their own special traits, look, and feel, they made each weapon more distinct from one another. Therefore the search for new and exciting weaponry was a threat. For the first time, you could recognize the brand before you picked up the gun and it was no longer just about comparing the stats.
With Borderlands 3 it looks like Gearbox is once again going to revolutionize their loot.
“In the past, the guns all shared pieces between all the guns, and this time, we built entire suites of gun randomization inside of each manufacturer so that there’s a little bit more cohesiveness to them,”
Scott Kester
Number of weapons in Borderlands 3
- Without taking anointments into consideration: 69,434,517
- With taking anointments into consideration: 4,038,988,355
Weapon Types
Borderlands 3 has 7 different weapon types each one comes with its own pros & cons and has its own ammo type. Mix up your inventory with different weapon types because that way once you run out of ammo with one type of weapon you can always switch to a different type.
Weapon Type | Manufacturers |
---|---|
Pistols | Atlas, CoV, Dahl, Jakobs, Maliwan, Tediore, Torgue, Vladof |
SMGs | Dahl, Hyperion, Maliwan, Tediore |
Assault Rifles | Atlas, CoV, Dahl, Jakobs, Torgue, Vladof |
Shotguns | Hyperion, Jakobs, Maliwan, Tediore, Torgue |
Snipers | Dahl, Hyperion, Jakobs, Maliwan, Vladof |
Heavy Launchers | Atlas, CoV, Torgue, Vladof |
Grenades | Atlas, Hyperion, Pangolin, Tediore, Torgue, Vladof |
Weapon Manufacturers
Borderlands 3 has 9 different weapon manufacturers each with its own unique weapon traits. Usually, weapon types have a traditional way of how they function. In Borderlands this is determined by the Manufacturer. This means you will find weapon types that act like different weapon types.
Most of your favorite classic weapon manufacturers return in Borderlands 3. The only one that has been replaced is the Bandit weapons manufacturer. They have been rebranded as COV weapons.
Weapon manufacturers have new unique gimmicks to them compared to previous Borderlands games. This makes the loot feel fresh and exciting.
Atlas
Atlas manufactures Pistols, Assault Rifles, and Heavy Weapons. Their unique weapon allows you to mark enemies and fire homing bullets.
- Step 1: Hit your enemies with tracker tags.
- Step 2: Unleash a hail of Smart Bullets that track towards your targets.
- Step 3: Loot!
Assault Rifles | N-System, Q-System, V-System |
Heavy Weapons | Pattern [NULL], Pattern Black, Pattern Red |
Pistols | AX-19, AX-88, AX-7 |
Primary Atlas Prefix
Prefix | Effect |
---|---|
Cost-Effective | x2 Projectile |
Over-Encumbered | Increased magazine size >34 Rounds |
Laden | Increased magazine size > 26 Rounds |
Secondary Atlas Prefix
Prefix | Effect |
---|---|
Accelerated | Rank 1 Projectile Speed |
Active | Damage & Reload Speed |
Adjusted | Rank 1 Accuracy |
Alarming | Reload Speed & Splash Damage Radius |
Aligned | Rank 2 Accuracy |
Amplified | Rank 2 Damage |
Armed | Damage & Projectile Speed |
Beta | Rank 2 Splash Damage Radius |
Boosted | Rank 1 Damage |
Bug-Riddled | Splash Damage Radius & Handling |
Clockwork | Fire Rate & Accuracy |
Coordinated | Reload Speed & Accuracy |
Energetic | Projectile Speed & Splash Damage Radius |
Enhanced | Damage & Accuracy |
Ergonomic | Rank 2 Handling |
Gauged | Fire Rate & Handling |
Integrated | Fire Rate & Reload Speed |
Optimized | Damage & Fire Rate |
Parallel | Rank 1 Reload Speed |
Practical | Reload Speed & Handling |
Prepared | Projectile Speed & Handling |
Primed | Fire Rate & Projectile Speed |
Prototype | Rank 1 Splash Damage Radius |
Refined | Damage & Handling |
Retooled | Accuracy & Handling |
Shaped | Rank 1 Handling |
Spontaneous | Reload Speed & Projectile Speed |
Standardized | Rank 2 Fire Rate |
Supersonic | Rank 2 Projectile Speed |
Synchronized | Rank 2 Reload Speed |
Targeted | Projectile Speed & Accuracy |
Timed | Rank 1 Fire Rate |
Unsafe | Splash Damage Radius & Accuracy |
Unshippable | Damage & Splash Damage Radius |
Unstable | Fire Rate & Splash Damage Radius |
COV
CoV manufactures Pistols, Assault Rifles, and Heavy Weapons. Their unique weapon trait allows you to fire unlimited bullets until the weapon overheats.
CoV weapons kinda function like guns with large magazine sizes as you can fire them for an extended time.
Assault Rifles | BizZurker, Purferater, Ratatater, Wizzperer |
Heavy Weapons | Chucka, Shredda, Zooka |
Pistols | Blastphemy, Holey-Man, Preecher, Splainer |
Primary CoV Prefixes
Prefix | Effect |
---|---|
Brr | Elemental dmg type – Cryo |
Hawt | Elemental dmg type – Incendiary |
Kemik | Elemental dmg type – Corrosive |
Melty | Elemental dmg type – Radiation |
Moar | x2 Projectile |
MOARR | x3 Projectile |
Pointy | Melee Attachement, Increased Melee Dmg |
Stabby | Melee Attachment, Increased Melee Dmg |
Zappy | Elemental dmg type – Shocking |
Secondary COV Prefixes
Prefix | Effect |
---|---|
Nassty | Rank 2 Damage |
Hurty | Rank 1 Damage |
Fasterfied | Rank 2 Fire Rate |
Kwik | Rank 1 Fire Rate |
Orakill | Rank 2 Accuracy |
Blest | Rank 1 Accuracy |
Deevowt | Rank 2 Handling |
Ruhleejus | Rank 1 Handling |
Kaketime | Rank 2 Heat Per Shot |
Cheep | Rank 1 Heat Per Shot |
Kersplatty | Rank 2 Splash Damage Radius |
Splodey | Rank 1 Splash Damage Radius |
Broosin | Damage & Fire Rate |
Dayumned | Damage & Heat |
Boomy | Damage & Splash Damage Radius |
Ded On | Damage & Accuracy |
Rapchury | Damage & Handling |
Whizzy | Fire Rate & Heat |
Greesy | Fire Rate & Splash Damage Radius |
Shutupkate | Fire Rate & Accuracy |
Eezy | Fire Rate & Handling |
Inespensuv | Heat & Splash Radius |
Da Vine | Heat & Accuracy |
Say Krud | Heat & Handling |
Hevunlee | Accuracy & Handling |
Purfekt | Splash Damage Radius & Accuracy |
Dahl
Dahl manufactures Pistols, SMGs, Assault Rifles, and Sniper Rifles. Their unique weapon trait allows you to toggle between firing modes changing the behavior (full auto, semi auto, and burst fire) and/or zoom scope.
Dahl weapons are reliable weapons that speak to modern soldiers as these guns can adjust to different combat scenarios.
Assault Rifles | Caracal, Jaguar, Mngwa, Puma |
Pistols | Falcon, Raptor, Shrike, Wyvern |
SMGs | Cadejo, Hyena, Jackal, Wolfhound |
Sniper Rifles | Asp, Diamondback, Rattler, Wyrm |
Primary Dahl Prefixes
Prefix | Effect |
---|---|
Adapting | x2 Projectile |
Arctic | Elemental dmg type – Cryo |
Bladed | Melee Attachment |
Daunting | Extended Mag |
Decaying | Elemental dmg type – Radiation |
Extended | Extended Mag |
Freezing | Elemental dmg type – Cryo Damage |
High Capacity | Extended Mag |
Reflexive | Increased Reload Speed |
Searing | Elemental dmg type – Incendiary Damage |
Shocking | Elemental dmg type – shock dmg |
Tamed | Reduced recoil, Increased handling |
Venomous | Elemental dmg type – Corrosive |
Secondary Dahl Prefixes
Prefix | Effect |
---|---|
Deadly | Rank 2 Damage |
Dangerous | Rank 1 Damage |
Shredding | Rank 2 Critical Damage |
Tactical | Rank 1 Critical Damage |
Rabid | Rank 2 Fire Rate |
Hungry | Rank 1 Fire Rate |
Nimble | Rank 2 Reload Speed |
Deft | Rank 1 Reload Speed |
Zeroed | Rank 2 Accuracy |
Precise | Rank 1 Accuracy |
Controlled | Rank 2 Handling |
Tamed | Rank 1 Handling |
Neutralizing | Damage & Critical Damage |
Raking | Damage & Fire Rate |
Barking | Damage & Reload |
Lethal | Damage & Accuracy |
Striking | Damage & Handling |
Feral | Critical Damage & Fire Rate |
Pouncing | Critical Damage & Reload |
Surgical | Critical Damage & Accuracy |
Instinctive | Critical Damage & Handling |
Relentless | Fire Rate & Reload |
Trained | Fire Rate & Accuracy |
Dauntless | Fire Rate & Handling |
Reflexive | Reload & Accuracy |
Vigilant | Reload & Handling |
Disciplined | Accuracy & Handling |
Hyperion
Hyperion manufactures SMGs, Shotguns, and Sniper Rifles. Their unique weapon trait provides increasing accuracy the longer you fire, and a front-facing shield on your weapon.
- Hyperion Shield: Standard Shield
- Genesis Shield: Absorbs projectiles into your magazine.
- Amped Shield: Taking damage stacks damage for a short time.
- Redirect Shield: Reflects melee/projectile damage back at attackers.
Hyperion weapons basically do the opposite of regular weapons as those become less accurate due to the recoil when fired.
Hyperion weaponry gets a +5% multiplicative critical hit bonus
Shotgun | Collaborator, Downsizer, Host, Outsourcer |
SMGs | Boardroom, Hivemind, Powerplay |
Sniper Rifles | Broodmother, Entrepreneur, Mogul, Techspert |
Primary Hyperion Prefixes
Prefix | Effect |
---|---|
Auditing | Elemental dmg type – Cryo Damage |
Bank-rolled | Chance Ammo returned to Mag |
Bleeding Edge | Melee Attachment |
Cash-Infused | Shock & Increased Money Drop |
Deep-Dive | Melee Attachment |
Defrauding | Corrosive |
Hostile | Incendiary |
Redundant | x2 Projectile |
Subsidized | Increased Mag Size |
Undermining | Radiation |
Secondary Hyperion Prefixes
Prefix | Effect |
---|---|
Shrewd | Rank 2 Damage |
Savvy | Rank 1 Damage |
Critical | Rank 2 Critical Damage |
Essential | Rank 1 Critical Damage |
Viral | Rank 2 Fire Rate |
Trending | Rank 1 Fire Rate |
Visionary | Rank 2 Accuracy |
Insightful | Rank 1 Accuracy |
Workshopped | Rank 2 Handling |
Developing | Rank 1 Handling |
Dynamic | Reload |
Powerhouse | Damage & Critical Damage |
Popular | Damage & Fire Rate |
Synergized | Damage & Accuracy |
Executive | Damage & Handling |
Emboldened | Damage & Reload |
Influential | Critical Damage & Fire Rate |
Decisive | Critical Damage & Accuracy |
Deliberating | Critical Damage & Handling |
Proactive | Critical Damage & Reload |
Mainstream | Fire Rate & Accuracy |
Holistic | Fire Rate & Handling |
Wunderkind | Fire Rate & Reload |
Hyperfocus | Accuracy & Handling |
Incentivized | Accuracy & Reload |
Negotiating | Handling & Reload |
Jakobs
Jakobs manufactures Pistols, Assault Rifles, Shotguns, and Sniper Rifles. Their unique weapon trait allows a bullet to ricochet to another target when scoring a Critical Hit.
Jakobs weapons are Old West-inspired weaponry and normally don’t deal elemental damage; therefore, they are devastating and can be fired as fast as you can pull the trigger.
Jakobs weaponry gets a +10% multiplicative critical hit bonus
Assault Rifles | Carbine, Clipper, Repeater |
Pistols | Marshal, Peacekeeper, Ranger |
Shotguns | Longrider, Scattergun, Stagecoach |
Sniper Rifles | Callipeen, Cheechako, Muckamuck |
Primary Jakobs Prefixes
Prefix | Effect |
---|---|
Loaded | +4 Magazine Stock Accessory |
Gatlin | Fire Rate Trigger |
Bowie | Clipper Melee Attachment |
Cuttin’ | Repeater Melee Attachment |
Quad | 4x Shot |
Secondary Jakobs Prefixes
Prefix | Effect |
---|---|
Wicked | Rank 2 Damage |
Snide | Rank 1 Damage |
Bloodsoaked | Rank 2 Critical Damage |
Bloodstained | Rank 1 Critical Damage |
Gallopn’ | Rank 1 Fire Rate |
Marksman | Rank 2 Accuracy |
Sharp | Rank 1 Accuracy |
Genteel | Rank 2 Handling |
Polite | Rank 1 Handling |
Speedloadin’ | Rank 2 Reload Speed |
Cunning | Rank 1 Reload Speed |
Dastardly | Damage & Critical Damage |
Wild | Damage & Fire Rate |
Daisy | Damage & Accuracy |
Iron-Willed | Damage & Handling |
Dueling | Damage & Reload |
Dashn’ | Critical Damage & Fire Rate |
Deadeye | Critical Damage & Accuracy |
Coolheaded | Critical Damage & Handling |
Trick | Critical Damage & Reload |
Petunia | Fire Rate & Accuracy |
Unflappable | Fire Rate & Handling |
Breakneck | Fire Rate & Reload |
True | Accuracy & Handling |
Quickdraw | Accuracy & Reload Speed |
Round-Up | Handling & Reload Speed |
Maliwan
Maliwan manufactures Pistols, Shotguns, and Sniper Rifles. Their unique weapon trait allows them to toggle between two elemental damage types.
Maliwan weaponry has a higher chance of dealing the elemental damage over time (DoT) effect, however, these weapons do have a brief charge-up time.
Pistols | Atomizer, Blaster, Devourer, Melter |
Shotguns | Cyclotron, Interloper, Shockwave, Terminator |
SMGs | Heliophage, Nebula, Pulsar, Quasar |
Sniper Rifles | Antimatter Rifle, Multiplex, Particle Rifle, Proton Rifle |
Primary Maliwan Prefixes
Prefix | Effect |
---|---|
Abundant | Increased Mag size |
Binary | x2 Projectile |
Eviscerating | Nebula Melee Attachment |
Secondary Maliwan Prefixes
Prefix | Effect |
---|---|
Hazardous | Rank 2 Damage |
Dangerous | Rank 1 Damage |
Perfected | Rank 2 Charge Speed |
Refined | Rank 1 Charge Speed |
Peerless | Rank 2 Fire Rate |
Elegant | Rank 1 Fire Rate |
Panoptic | Rank 2 Accuracy |
Lucid | Rank 1 Accuracy |
Masterful | Rank 2 Handling |
Proficient | Rank 1 Handling |
Quantum | Rank 2 Projectile Speed |
Ionic | Rank 1 Projectile Speed |
Spooling | Rank 1 Reload |
Expanding | Rank 1 Splash Damage Radius |
Sublime | Damage & Charge Speed |
Terminal | Damage & Fire Rate |
Stark | Damage & Accuracy |
Expert | Damage & Handling |
Mocking | Damage & Projectile Speed |
Compressing | Damage & Reload |
Unescapable | Damage & Splash Damage Radius |
Agile | Charge Speed & Fire Rate |
Apt | Charge Speed & Accuracy |
Immaculate | Charge Speed & Handling |
Escalating | Charge Speed & Projectile Speed |
Cultivated | Charge Speed & Reload |
Quicksilver | Charge Speed & Splash Damage Radius |
Exacting | Fire Rate & Accuracy |
Explicit | Fire Rate & Handling |
Sneering | Fire Rate & Projectile Speed |
Graceful | Fire Rate & Reload |
Saturating | Fire Rate & Splash Damage Radius |
Meticulous | Accuracy & Handling |
Pertinent | Accuracy & Projectile Speed |
Vivid | Accuracy & Reload |
Superfluous | Accuracy & Splash Damage Radius |
Cavalier | Handling & Projectile Speed |
Manipulating | Handling & Reload |
Orchestrated | Handling & Splash Damage Radius |
Expeditious | Projectile Speed & Reload |
Massive | Projectile Speed & Splash Damage Radius |
Inundating | Reload & Splash Damage Radius |
Tediore
Tediore Manufactures Pistols, SMGs, and Shotguns. Their unique weapon trait allows you to digi-struct a new weapon in your hands instead of reloading. You throw away your old weapon which will explode like a grenade or turn into a sentry turret or spider bot.
Pistols | Deadshot, Lurkshot, Quickshot, Sureshot |
Shotguns | Elderblast, Everblast, Fastblast, Powerblast |
SMGs | Excellerator, Gibbergun, Keenfire, Kill-O-Matic |
Sniper Rifles | Antimatter Rifle, Multiplex, Particle Rifle, Proton Rifle |
Tediore Prefixes
Prefix | Effect |
---|---|
Clearance | x2 Projectile |
Maxed Out | Increased DPS |
Firesale | Elemental dmg type – Incendiary |
Frozen | Elemental dmg type – Cryo |
Poison | Elemental dmg type – Corrosive |
Precision | Increased Accuracy |
Rad | Elemental dmg type – Radiation |
Same-Day | Increased Fire Rate |
Supercharged | Elemental dmg type – Shock |
Turbo | Increased rate of fire |
Torgue
Torgue manufactures Pistols, Assault Rifles, Shotguns, and Heavy Weapons. Their unique weapon trait allows them to switch between regular and sticky projectiles. The stickies deal more damage if a bunch of them detonate on the same target.
Torgue loves explosives therefore their weaponry shoots mini gyro rockets.
Assault Rifles | Blister, Flogger, Polisher, Stranger |
Heavy Weapons | Hedgehog, Lump, Quickie, Threeway |
Pistols | Carbuncle, Duke, Magnum, Pocket Rocket |
Shotguns | Bologna Poney, Bangstick, Kielbasa, Protuberance |
Torgue Prefixes
Prefix | Effect |
---|---|
Burning | Elemental dmg type – Incendiary |
Casual | Increased DPS |
Cocky | Increased Splash & Accuracy |
Double Penetrating | x2 Projectile |
Gratifying | Extended Mag & Increased DPS |
Itchy | Elemental dmg type – Radiation |
Nasty | Increased Splash |
Oozing | Elemental dmg type – Corrosive |
Packin’ | Increased Magazine Size |
Shrinking | Elemental dmg type – Cryo |
Stimulating | Elemental dmg type – Shock |
Shredded | Improved dmg and projectiles |
Stuffed | Improved splash |
Triple | Armor Penetration |
Triple-Penetrating | 3-Shot |
Vladof
Vladof manufactures Pistols, Assault Rifles, Sniper Rifles, and Heavy Weapons. Their unique weapon trait allows them to fire faster than any other weapon manufacturer.
Every Vladof weapon is basically a mini-gun and on top of that, their ammo-hungry guns have under-barrel attachments that include tasers, rocket tubes, and additional gun barrels.
Assault Rifles | Beezoomy, Burzum, Maslo, Oddy-knocky, Shlaga |
Heavy Weapons | Bagronk, Gruppa, Strack, Vred |
Pistols | Creech, Kot, Moloko, Pushdug |
Sniper Rifles | Bratchny, Droog, Ghaash, Pooshka |
Primary Vladof Prefixes
Prefix | Effect |
---|---|
Annexed | x2 Projectile |
Englufing | Increased Mag Size – Bi-Pod attachment |
Expansive | Increased Magazine Size |
Molten | Elemental dmg type – Incendiary |
Negating | Elemental dmg type – Cryo |
Nuclear | Elemental dmg type – Radiation |
Pestilent | Elemental dmg type – Corrosive |
Storming | Elemental dmg type – Shock |
Unending | Increased Magazine Size |
Nozh | Melee Attachment |
Secondary Vladof Prefixes
Prefix | Effect |
---|---|
Ruthless | Rank 2 Damage |
Ferocious | Rank 1 Damage |
Scathing | Rank 1 Splash Damage Radius |
Gromky | Rank 2 Projectile Speed |
Nachinat | Rank 1 Projectile Speed |
Rapid | Rank 2 Fire Rate |
Swift | Rank 1 Fire Rate |
Staunch | Rank 2 Handling |
Loyal | Rank 1 Handling |
Razrez | Rank 2 Accuracy |
Otchky | Rank 1 Accuracy |
Polezny | Rank 2 Reload |
Sneety | Rank 1 Reload |
Glorious | Damage & Splash Damage Radius |
Merzky | Damage & Projectile Speed |
Vicious | Damage & Fire Rate |
Resolute | Damage & Handling |
Krovvy | Damage & Accuracy |
Righteous | Damage & Reload |
Guttiwuts | Splash Damage Radius & Projectile Speed |
Zammechat | Splash Damage Radius & Fire Rate |
Choodessny | Splash Damage Radius & Accuracy |
Vareet | Splash Damage Radius & Reload |
Turbulent | Projectile Speed & Fire Rate |
Oobviat | Projectile Speed & Accuracy |
Nadmenny | Projectile Speed & Reload |
Stoic | Fire Rate & Handling |
Vengeful | Fire Rate & Accuracy |
Solemn | Fire Rate & Reload |
Dobby | Handling & Accuracy |
Indoctrinated | Handling & Reload |
Dorogoy | Accuracy & Reload |
Weapons Rarities
Borderlands 3 has 5 different weapon rarities. Higher rarity weapons often have better stats than their lower-rarity counterparts. It’s possible that a lower rarity can outperform a legendary item in some areas but the special legendary trait that a legendary item has is what it makes it excel.
- Common (White)
- Uncommon (Green)
- Rare (Blue)
- Epic (Purple)
- Legendary (Orange)
All Borderlands 3 Weapons Ranked
Elemental Weapon Damage
The weapons in Borderlands 3 can also output elemental damage again. Maliwan weapons can even switch between various elements.
Damage Type | Strength |
---|---|
Kinetic | Overall |
Fire | Good Against Flesh |
Cryo | Slows Enemies Down Until They Freeze |
Corrosive | Good Against Armor |
Shock | Good Against Shields |
Radiation | Spreads |
Melee Weapons
Every Vault Hunter has their own off-hand melee attack but Borderlands 3 does not contain melee weapons.
Randy Pitchford confirmed ahead of Borderlands 3’s release that there are over a million weapons in the game, however, you only have 1 offhand melee weapon.
Gearbox Software did add Melee Weapons to your loadout in Tiny Tina’s Wonderlands, therefore, we might see this mechanic return in Borderlands 4.
Instance Loot
Loot drops are unique for every individual player in Borderlands 3 when playing the game in Cooperation mode. This means that you don’t have to worry about co-op buddies stealing loot drops before your eyes.
You can still play by the old Borderlands 2 rules when you set the game to Coopetition. Loot will be shared and the game will scale to the host. Coöpetition does allow you to Power Level a new character.
If you forget to pick up an important item or are not able to pick it up for some reason, then there is the Lost Loot Machine for you.
No, Borderlands 3 doesn’t have a gameplay mechanic or feature that allows you to upgrade an item in your inventory. You will need to find that weapon again, however, most unique weapons have a dedicated farm location.
No, There is no gameplay mechanic or feature to alter the weapon parts of an item. each weapon spawns with a random set of weapon parts while some items have fixed weapon parts. You can reroll the Anointment on an item.