Chaos Trials Explained
Chaos Trials is one of the dedicated runs you can do in the Chaos Chamber. This End Game content is unlocked once you completed the main story campaign.
By completing Chaos Trial Runs you can unlock higher Chaos Levels, these increase the difficulty of the game but also increase the amount of loot you get. You will also unlock Chaos Gear like; Chaotic, Volatile, Primordial, and Ascended items. Each tier increases the stats of the item.
Chaos Trials Boss Order
These are all the bosses you will encounter during the Chaos Trials. Initially, there was a rotation of 20 bosses, however, with the Chaos 100 update, Gearbox Software added 1 additional boss to the rotation because Chaos Catch-Up served you the same few bosses.
Chaos Catch-Up lets you skip some levels early on, however, if you are starting out this can be challenging as you need to farm Chaos Gear.
Chaos Level | Starter Curses | Chaos Boss |
---|---|---|
0 | – | Zomboss |
1 | – | Salissa |
2 | – | Parasite |
3 | – | Banshee |
4 | – | Vorcanar |
5 | – | LeChance |
6 | – | Wastard |
7 | – | Dry’l |
8 | – | Zomboss |
9 | – | Salissa |
10 | – | Parasite |
11 | – | Knight Mare |
12 | – | Vorcanar |
13 | – | LeChance |
14 | – | Wastard |
15 | – | Dragon Lord |
16 | – | Banshee |
17 | – | Dry’l |
18 | – | Knight Mare |
19 | – | Dragon Lord |
20 | – | LeChance |
21 | – | Zomboss |
22 | – | Salissa |
23 | – | Parasite |
24 | – | Banshee |
25 | – | Vorcanar |
26 | – | LeChance |
27 | – | Wastard |
28 | – | Dry’l |
29 | – | Zomboss |
30 | – | Salissa |
31 | – | Parasite |
32 | – | Knight Mare |
33 | – | Vorcanar |
34 | – | LeChance |
35 | – | Wastard |
36 | – | Dragon Lord |
37 | – | Banshee |
38 | – | Dry’l |
39 | – | Knight Mare |
40 | – | Dragon Lord |
41 | – | LeChance |
42 | – | Zomboss |
43 | – | Salissa |
44 | – | Parasite |
45 | – | Banshee |
46 | – | Vorcanar |
47 | – | LeChance |
48 | – | Wastard |
49 | – | Dry’l |
Chaos Level | Starter Curses | Chaos Boss |
---|---|---|
50 | Rend & Frozen | Zomboss |
51 | Buff & Break | Salissa |
52 | Encroaching & Rogue | Parasite |
53 | Spectral & Party | Knight Mare |
54 | Nasty & Anarchy | Vorcanar |
55 | Encroaching & Nullify | LeChance |
56 | Magma & Trust | Wastard |
57 | Elemental & Nasty | Dragon Lord |
58 | Healing & Anarchy | Banshee |
59 | Watch & Workplace | Dry’l |
60 | Stay & Watch | Knight Mare |
61 | Watch & Trapped | Dragon Lord |
62 | Nasty & Anarchy | LeChance |
63 | Trust & Nullify | Zomboss |
64 | Toothless & Nasty | Salissa |
65 | Frozen & Critical | Parasite |
66 | Spectral & Frozen | Banshee |
67 | Rend & Buff | Vorcanar |
68 | Frozen & Buff | LeChance |
69 | Workplace & Stay | Wastard |
70 | Watch & Elemental | Dry’l |
71 | Rend & Frozen | Zomboss |
72 | Buff & Break | Salissa |
73 | Encroaching & Rogue | Parasite |
74 | Spectral & Party | Knight Mare |
75 | Nasty & Anarchy | Vorcanar |
76 | Encroaching & Nullify | LeChance |
77 | Magma & Trust | Wastard |
78 | Elemental & Nasty | Dragon Lord |
79 | Healing & Anarchy | Banshee |
80 | Watch & Workplace | Dry’l |
81 | Stay & Watch | Knight Mare |
82 | Watch & Trapped | Dragon Lord |
83 | Nasty & Anarchy | LeChance |
84 | Trust & Nullify | Zomboss |
85 | Toothless & Nasty | Salissa |
86 | Frozen & Critical | Parasite |
87 | Spectral & Frozen | Banshee |
88 | Rend & Buff | Vocarnar |
89 | Frozen & Buff | LeChance |
90 | Workplace & Stay | Wastard |
91 | Watch & Elemental | Dry’l |
92 | Rend & Frozen | Zomboss |
93 | Buff & Break | Salissa |
94 | Encroaching & Rogue | Parasite |
95 | Spectral & Party | Knight Mare |
96 | Nasty & Anarchy | Vocanar |
97 | Encroaching & Nullify | LeChance |
98 | Magma & Trust | Wastard |
99 | Elemental & Nasty | Dragon Lord |
The various curses can make the Chaos Chamber challenging, however, here are some tips to quickly max out your Chaos Level.
Paul Miller
Excellent resource.Always quality content professionally presented. Highly recommended