Chaos Trials Explained
Chaos Trials is one of the dedicated runs you can do in the Chaos Chamber. This End Game content is unlocked once you completed the main story campaign.
By completing Chaos Trial Runs you can unlock higher Chaos Levels, these increase the difficulty of the game but also increase the amount of loot you get. You will also unlock Chaos Gear like; Chaotic, Volatile, Primordial, and Ascended items. Each tier increases the stats of the item.
Chaos Trials Boss Order
These are all the bosses you will encounter during the Chaos Trials. Initially, there was a rotation of 20 bosses, however, with the Chaos 100 update, Gearbox Software added 1 additional boss to the rotation because Chaos Catch-Up served you the same few bosses.
Chaos Catch-Up lets you skip some levels early on, however, if you are starting out this can be challenging as you need to farm Chaos Gear.
Chaos Level | Starter Curses | Obelisk Boss | Chaos Boss |
---|---|---|---|
0 | – | Ribula | Zomboss |
1 | – | Lissia | Salissa |
2 | – | Droll the Troll | Parasite |
3 | – | Monstrous Shroom | Banshee |
4 | – | Pigwart | Vorcanar |
5 | – | Dgnok | LeChance |
6 | – | Shara | Wastard |
7 | – | Oculus | Dry’l |
8 | – | Death Rattler | Zomboss |
9 | – | Monstrosity | Salissa |
10 | – | Taskmaster | Parasite |
11 | – | Da King | Knight Mare |
12 | – | Troll Jailer | Vorcanar |
13 | – | Blue Hat Monstrosity | LeChance |
14 | – | Garglesnot | Wastard |
15 | – | Tooth Fairy | Dragon Lord |
16 | – | Master Tonhammer | Banshee |
17 | – | Dread Lord | Dry’l |
18 | – | King Archer | Knight Mare |
19 | – | Freezicles | Dragon Lord |
20 | – | Freezicles | LeChance |
21 | – | Ribula | Zomboss |
22 | – | Lissia | Salissa |
23 | – | Droll the Troll | Parasite |
24 | – | Monstrous Shroom | Banshee |
25 | – | Pigwart | Vorcanar |
26 | – | Dgnok | LeChance |
27 | – | Shara | Wastard |
28 | – | Oculus | Dry’l |
29 | – | Death Rattler | Zomboss |
30 | – | Monstrosity | Salissa |
31 | – | Taskmaster | Parasite |
32 | – | Da King | Knight Mare |
33 | – | Troll Jailer | Vorcanar |
34 | – | Blue Hat Monstrosity | LeChance |
35 | – | Garglesnot | Wastard |
36 | – | Tooth Fairy | Dragon Lord |
37 | – | Master Tonhammer | Banshee |
38 | – | Dread Lord | Dry’l |
39 | – | King Archer | Knight Mare |
40 | – | Freezicles | Dragon Lord |
41 | – | Freezicles | LeChance |
42 | – | Ribula | Zomboss |
43 | – | Lissia | Salissa |
44 | – | Droll the Troll | Parasite |
45 | – | Monstrous Shroom | Banshee |
46 | – | Pigwart | Vorcanar |
47 | – | Dgnok | LeChance |
48 | – | Shara | Wastard |
49 | – | Oculus | Dry’l |
Chaos Level | Starter Curses | Obelisk Boss | Chaos Boss |
---|---|---|---|
50 | Rend & Frozen | Death Rattler | Zomboss |
51 | Buff & Break | Monstrosity | Salissa |
52 | Encroaching & Rogue | Taskmaster | Parasite |
53 | Spectral & Party | Da King | Knight Mare |
54 | Nasty & Anarchy | Troll Jailer | Vorcanar |
55 | Encroaching & Nullify | Blue Hat Monstrosity | LeChance |
56 | Magma & Trust | Garglesnot | Wastard |
57 | Elemental & Nasty | Tooth Fairy | Dragon Lord |
58 | Healing & Anarchy | Master Tonhammer | Banshee |
59 | Watch & Workplace | Dread Lord | Dry’l |
60 | Stay & Watch | King Archer | Knight Mare |
61 | Watch & Trapped | Freezicles | Dragon Lord |
62 | Nasty & Anarchy | Freezicles | LeChance |
63 | Trust & Nullify | Ribula | Zomboss |
64 | Toothless & Nasty | Lissia | Salissa |
65 | Frozen & Critical | Droll the Troll | Parasite |
66 | Spectral & Frozen | Monstrous Shroom | Banshee |
67 | Rend & Buff | Pigwart | Vorcanar |
68 | Frozen & Buff | Dgnok | LeChance |
69 | Workplace & Stay | Shara | Wastard |
70 | Watch & Elemental | Oculus | Dry’l |
71 | Rend & Frozen | Death Rattler | Zomboss |
72 | Buff & Break | Monstrosity | Salissa |
73 | Encroaching & Rogue | Taskmaster | Parasite |
74 | Spectral & Party | Da King | Knight Mare |
75 | Nasty & Anarchy | Troll Jailer | Vorcanar |
76 | Encroaching & Nullify | Blue Hat Monstrosity | LeChance |
77 | Magma & Trust | Garglesnot | Wastard |
78 | Elemental & Nasty | Tooth Fairy | Dragon Lord |
79 | Healing & Anarchy | Master Tonhammer | Banshee |
80 | Watch & Workplace | Dread Lord | Dry’l |
81 | Stay & Watch | King Archer | Knight Mare |
82 | Watch & Trapped | Freezicles | Dragon Lord |
83 | Nasty & Anarchy | Freezicles | LeChance |
84 | Trust & Nullify | Ribula | Zomboss |
85 | Toothless & Nasty | Lissia | Salissa |
86 | Frozen & Critical | Droll the Troll | Parasite |
87 | Spectral & Frozen | Monstrous Shroom | Banshee |
88 | Rend & Buff | Pigwart | Vocarnar |
89 | Frozen & Buff | Dgnok | LeChance |
90 | Workplace & Stay | Shara | Wastard |
91 | Watch & Elemental | Oculus | Dry’l |
92 | Rend & Frozen | Death Rattler | Zomboss |
93 | Buff & Break | Monstrosity | Salissa |
94 | Encroaching & Rogue | Taskmaster | Parasite |
95 | Spectral & Party | Da King | Knight Mare |
96 | Nasty & Anarchy | Troll Jailer | Vocanar |
97 | Encroaching & Nullify | Blue Hat Monstrosity | LeChance |
98 | Magma & Trust | Garglesnot | Wastard |
99 | Elemental & Nasty | Tooth Fairy | Dragon Lord |
100 | Healing & Anarchy | Master Tonhammer | Banshee |
The various curses can make the Chaos Chamber challenging, however, here are some tips to quickly max out your Chaos Level.
Paul Miller
Excellent resource.Always quality content professionally presented. Highly recommended