Armor in Tiny Tina’s Wonderlands provides additional powers to your character. They can provide you will additional Class Power, Skill Points, and Stat increases. Armor acts like ‘Class Mods’ but unlike the Borderlands Class Mods they do not just boost one specific character, in Tiny Tina’s Wonderlands Armor can boost multiple classes as multi-classing is a thing.
Table of contents
Rarities
Armor is made by Valora, Kleave, or Swifft and they come in various Rarities. The higher the rarity tier the more powerful it is as you will see more Skill Points and Stat Boosts on the item card.
- COMMEN: 1 Secondary Stats
- UNCOMMEN: 1 Class Power, 1/2 Secondary Stats
- RARE: +3 Skill Points, 1 Class Power, 2/3 Secondary Stats
- EPIC: +5 Skill Points, 2 Class Powers, 2/3 Secondary Stats
- LEGENDARY: +5 Skill Points, 2 Class Powers, 3 Secondary Stats, Legendary Effect
Skill Points
Powerful Armor is attuned to a specific Class or on higher rarity tiers multiple Classes. They can provide you with additional Skill Points. You don’t need to have points spent on that Passive Skill to benefit from the free Skill Points provided by the Armor.
Armor that is attuned to multiple classes focuses on a primary class. So you will see bigger boosts to the primary class and a smaller boost to the secondary class. This will translate into +3/4 Primary Class Skill Points and +1/2 Secondary Class Skill Points. Skill point buffs always max out on +5, while it’s generally spread out across multiple skills, it’s possible to get all 5 points into a single skill allowing you to get a skill to 10/5. It is also possible to get a +1 on a 1/1 skill.
- 5-Point Skills: 0 to +5 points
- 3-Point Skills: 0 to +3 points
- 1-Point Skills: 0 to +1 points
While you generally want to match both of your chosen classes on your armor, it can be lucrative to equip an item that has a different secondary class as the bonus skill points go toward a very effective skill. There are some very powerful builds that utilize this.
Blightcaller Armor
The Blightcaller is part of Tiny Tina’s Wonderlands Shattering Spectreglass and is included in the Season Pass.
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Brr-Zerker | Virulence | Hex Machina | Instinct |
Clawbringer | Amped Up | Wraithmail | Dedication |
Graveborn | Wraithmail | Flawless Edge | Lord of Edges |
Spellshot | Geist in the Shell | Burnt Offering | Just Warming Up |
Spore Warden | Active Decay | Toxicity | Thrill of the Hunt |
Stabbomancer | Amped Up | Flawless Edge | Swift Death |
Brr-Zerker Armor
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Blightcaller | Blast Chill | Ancestral Frost | Frost Bite |
Clawbringer | Savagery | Blast Chill | Dragon Aura |
Graveborn | Ancient Fury | Unyielding | Blast Gasp |
Spellshot | Ancestral Frost | Ice Breaker | Imbued Weapon |
Spore Warden | Ice Breaker | Cold Snap | Affinity |
Stabbomancer | Iron Squall | The Old Ways | Follow Up |
Clawbringer Armor
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Blightcaller | Awe | Oath of Fire | Burnt Offering |
Brr-Zerker | Rebuke | Oath of Thunder | Iron Squall |
Graveborn | Friend to Flame | Oath of Fire | Harvest |
Spellshot | Radiance | Dedication | Mage Armor |
Spore Warden | Blasthamut’s Favor | Oath of Fire | Called Shot |
Stabbomancer | Awe | Oath of Thunder | Nimble Fingers |
Graveborn Armor
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Blightcaller | Dark Pact | Blast Gasp | Worse Curse |
Brr-Zerker | Mortal Vessel | Ascension | Blood Frenzy |
Clawbringer | Essence Drain | Blast Gasp | Dragon Aura |
Spellshot | Essence Drain | Ascension | War Caster |
Spore Warden | Faithful Thralls | Dark Hydra | Thrill of the Hunt |
Stabbomancer | Dark Pact | Stain of the Soul | Contagion |
Spellshot Armor
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Blightcaller | Imbued Weapon | Font of Mana | Worse Curse |
Brr-Zerker | Just Warming Up | High Thread Count | Instinct |
Clawbringer | Just Warming Up | Font of Mana | Awe |
Graveborn | Spell Sniper | Font of Mana | Stain of the Soul |
Spore Warden | High Thread Count | Prestidigitation | Windrunner |
Stabbomancer | Spell Sniper | Double Knot | A Thousand Cuts |
Spore Warden Armor
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Blightcaller | Affinity | Wrath of Nature | Geist in the Shell |
Brr-Zerker | Bounty of the Hunt | Wrath of Nature | Iron Squall |
Clawbringer | Kindred Heart | Bullseye | Friend to Flame |
Graveborn | Kindred Heart | Windrunner | Harvest |
Spellshot | Called Shot | Eagle Eye | Imbued Weapon |
Stabbomancer | Bullseye | Eagle Eye | A Thousand Cuts |
Stabbomancer Armor
Secondary Class | Primary Class Skill | Primary Class Skill | Secondary Class Skill |
---|---|---|---|
Blightcaller | Exploit Their Weakness | Contagion | Virulence |
Brr-Zerker | Haste | Swift Death | Cold Snap |
Clawbringer | Exploit Their Weakness | Potent Poisons | Dragon Aura |
Graveborn | Arsenal | Sneak Attack | Lord of Edges |
Spellshot | Nimble Fingers | Arsenal | Magic Bullets |
Spore Warden | Swift Death | Follow Up | Windrunner |
Class Power
Armor can provide you with additional Class Power. This directly increases your Class’ special abilities. Meaning your action skills and class feat will get increased damage or duration.
Armor that is attuned to multiple classes focuses on a primary class. So you will see bigger boosts to the primary class and a smaller boost to the secondary class.
Primary Stat | LVL 40 | Chaotic | Volatile | Primordial | Ascended |
---|---|---|---|---|---|
Primary Class Power | 30% | 34.3% | 39.4% | 45.4% | 52.6% |
Secondary Class Power | 15% | 17.1% | 19.7% | 22.7% | 26.3% |
Secondary Stats
Armor can randomly roll from 0 to 3 secondary passive stats. The higher the rarity of the item the bigger the chance of multiple passive stats. The higher the item’s level the bigger the passive boost will be. These secondary stats are divided into 6 clusters to keep them balanced.
Secondary Stat | LVL 40 | Chaotic | Volatile | Primordial | Ascended |
---|---|---|---|---|---|
Gun Crit Chance | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Fire Rate | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Gun Damage | 25.00% | 29.63% | 35.13% | 41.66% | 49.4% |
Melee Crit Chance | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Melee Damage | 25.00% | 29.63% | 35.13% | 41.66% | 49.4% |
Spell Crit Chance | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Spell Damage | 25.00% | 29.63% | 35.13% | 41.66% | 49.4% |
Increased Max Ward | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Ward Regen Rate | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Ward Regen Delay | -42.85% | -50.79% | -60.22% | -71.42% | -84.7% |
Passive Health Regen | 1.50% | 1.78% | 2.11% | 2.50% | +3.0% |
Health Max | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Companion Damage | 25.00% | 29.63% | 35.13% | 41.66% | 49.4% |
Companion Crit Chance | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Skill Critical Hit Chance | 30.00% | 35.56% | 42.16% | 50.00% | 59.3% |
Ability Damage | 25.00% | 29.63% | 35.13% | 41.66% | 49.4% |
Movespeed | 20.00% | 23.70% | 28.10% | 33.33% | 39.55% |
Area Damage | 15.00% | 17.77% | 21.07% | 24.99% | 29.7% |
All Damage | 15.00% | 17.77% | 21.07% | 24.99% | 29.7% |
Passive Clusters
The secondary passive stats are grouped into six clusters. You can only get 1 passive stat from a single cluster. This means that when you get “Move Speed”, you cannot get “Comp Crit Chance” or “Skill Crit Chance” anymore. If you have received a piece of armor that does have multiple stats from 1 cluster, your item has been modded.
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 | Cluster 6 |
---|---|---|---|---|---|
Move Speed | Ward Max | All Damage | Gun Crit Chance | Gun Damage | Comp Damage |
Comp Crit Chance | Ward Delay | Skill Damage | Spell Crit Chance | Spell Damage | Splash Damage |
Skill Crit Chance | Ward Regen | Melee Crit Chance | Melee Damage | Fire Rate | |
Max Health | |||||
Health Regen |
Legendary Effect
Legendary Armor has special effects that you cannot find on other Amor pieces. Here is a quick breakdown of all the Legendary Armors in Tiny Tina’s Wonderlands. Check out the individual pages for an in-depth guide on the item.
Armor | Legendary Effect |
---|---|
Amalgam | 5 Passive Stats |
Blank Slate | Hidden Buffs |
Brutal Stampede | Increases 2 stats for every companion you have. |
Calamity | Increases your Fire Damage for each unique enemy hit. |
Cape of Tides | Applies the Soak effect to enemies for 10 seconds |
Claw | Converts Companion’s Damage and Weakens Enemies. |
Corrupted Platemail | Increases Dark Magic |
Deathless Mantle | Increased Ward by Removing Health |
Diamond Gauntlets | Increased Damage when standing still |
Head of the Snake | Keep Hydras around |
Miasmic Mail | Increased Status Effects |
Mosquito’s Mantle | Free Crossbolts and Cooldown |
Pandemecium | Poison Explosions |
Selective Amnesia | You are on FIRE! |
Smart Armor | More Critical Hit Damage at the cost of Chance |
Tyrant’s Truth | Increased Damage at the cost of companions |
Warped Paradigm | Increased Damaged based on Damage |
Some info provided by Lazy Data, Ki11erSix, and osetor74